Ghoul
Материал из Darkest Dungeon Wiki на русском
Ghoul | ||||
---|---|---|---|---|
Тип | Unholy | |||
Размер | Large | |||
Характеристики | ||||
Вариации | Ghoul | Slavering Ghoul |
Insatiable Ghoul | |
ОЗ | 33 | 53 | 66 | |
Уклонение | 2.5% | 12.5% | 25% | |
Защита | 30% | 40% | 50% | |
Скорость | 5 | 6 | 7 | |
Сопротивления | ||||
Stun | 37.5% | 57.5% | 82.5% | |
Blight | 20% | 40% | 65% | |
Bleed | 20% | 40% | 65% | |
Debuff | 20% | 40% | 65% | |
Move | 62% | 82% | 108% |
A hulking, wandering eater of dead flesh that can be found in any dungeon from L3 onwards, often accompanied by Gargoyles, Maggots, or Cultists. Ghouls have a good spread of stats, can cause stress, bleed, stun and can hit reasonably hard, making them all-rounder tanks. Their most dangerous ability is Howl, which causes stress to the entire formation, drops the light level and has a chance of causing "The Worries" disease, making them even more vulnerable to stress.
Abilities
This enemy does not have an apprentice level
Veteran Level | ||||||||
---|---|---|---|---|---|---|---|---|
Название умения | Тип атаки | С позиции | Бьет на позицию | Шанс попадания | Шанс крита | Урон | Эффект | Эффект на себя |
Rend | Melee | 1, 2. | 1, 2. | 90% | 16% | 6-11 | 120% Bleed 3, 120% Debuff: +10% Stress Dmg | No effect |
Skull Toss | Ranged | 1, 2, 3, 4. | 3, 4. | 90% | 11% | 6-11 | Stress +15, 120% Stun | No effect |
Howl | Ranged | 1, 2, 3, 4. | 1+2+3+4. | 92.5% | 0% | 0 | -10 Torch, Stress +10, 5% Disease(The Worries) | No effect
|
Champion Level | ||||||||
---|---|---|---|---|---|---|---|---|
Название умения | Тип атаки | С позиции | Бьет на позицию | Шанс попадания | Шанс крита | Урон | Эффект | Эффект на себя |
Rend | Melee | 1, 2. | 1, 2. | 102.5% | 17% | 8-16 | 140% Bleed 4, 140% Debuff: +20% Stress Dmg | No effect |
Skull Toss | Ranged | 1, 2, 3, 4. | 3, 4. | 102.5% | 12% | 8-16 | Stress +15, 140% Stun | No effect |
Howl | Ranged | 1, 2, 3, 4. | 1+2+3+4. | 100% | 0% | 0 | -10 Torch, Stress +10, 5% Disease(The Worries) | No effect
|
Trivia
When the game was originally released the Ghoul's Rend caused Bleed, while Slavering Ghoul and Insatiable Ghoul's caused Blight