Изменения
Enemies
,Forgot quote marks
'''Enemies''' are varying Monsters and creatures in [[Darkest Dungeon]] with varying stats that act as the main antagonists of the player. Depending on the area you visit you'll experience different monsters. See a list of Monsters below. Boss names are in '''bold''' text.
==Legend==
Enemy abilities are listed below, as well. The icons next to an ability is the effect it has on the party. To see what an effect is, scroll over it.
{| class="wikitable" style="width:80%;"
!Stun
!Blight
!Bleed
!Debuff
!Move
!Mark
!Extra Damage vs Marked
!Affects Light
!Disease
!Stress
!Stress Heal
!Buff
!Guard
!Heal
|-
|[[File:Poptext_stun.png|20px|center|Stun]]
|[[File:Poptext_poison.png|20px|center|Blight]]
|[[File:Poptext_bleed.png|20px|center|Bleed]]
|[[File:Poptext_debuff.png|20px|center|Debuff]]
|[[File:Poptext_move.png|20px|center|Pull/Knockback]]
|[[File:Poptext_tagged.png|20px|center|Mark]]
|[[File:Tagdamage.png|20px|center|+X% damage vs Mark]]
|[[File:Campfire_flame_invert.png|20px|center|Torch -10]]
|[[File:Poptext_disease.png|20px|center|Diseae]]
|[[File:Tray_afflicted.png|20px|center|Stress]]
|[[File:Tray_virtued.png|20px|center|Stress Heal]]
|[[File:Poptext_buff.png|20px|center|Buff]]
|[[File:Poptext_guard.png|20px|center|Guard]]
|[[File:Skill_attribute_heal.png|20px|center|Heal]]
|}
Be mindful that some skills add effects as they progress in difficulty, and right now the effects below will only list their lowest difficulty. Also, self effects will not be listed unless it has critical information (such as the self buff of "ClapperClaw").
==List of Shared Monsters==
<!--
Do not reorder Shared Monsters. The order is taken from the game files and will be used to check changes made in the future. "NecroSanct"
-->
{| class="wikitable sortable"
! Enemy
! Monster
! HP
! DODGE
! PROT
! SPD
! Type
! Stun Resist
! Blight Resist
! Bleed Resist
! Debuff Resist
! Move Resist
! width="225"|Abilities
|-
| style="text-align: center;"| [[Maggot]]
| style="text-align: center;"| [[File:Maggot.png|75px]]
| style="text-align: center;" | 6
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 3
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 100%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;"| 60%
| style="text-align: center;"| 0%
| style="text-align: left;"| "Grave Nibble"[[File:Poptext_stun.png|20px|Stun]][[File:Tray_afflicted.png|20px|Stress +5]][[File:Poptext_disease.png|20px|Diseae: Random]]
|-
| style="text-align: center;"| [[Cultist Brawler]]
| style="text-align: center;"| [[File:Cultist_Brawler.png|75px]]
| style="text-align: center;" | 15
| style="text-align: center;" | 0
| style="text-align: center;"| 0%
| style="text-align: center;" | 5
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 15%
| style="text-align: center;"| 25%
| style="text-align: left;" | "Rend For The Old Gods"[[File:Poptext_bleed.png|20px|Bleed 1]][[File:Poptext_debuff.png|20px|Debuff: Stress Damage +10%]][[File:Tagdamage.png|20px|+50% damage vs Mark]]<br>"Stumbling Scratch"[[File:Poptext_move.png|20px|Self Forward 1]]
|-
| style="text-align: center;"| [[Cultist Acolyte]]
| style="text-align: center;"| [[File:Cultist_Acolyte.png|100px]]
| style="text-align: center;" | 13
| style="text-align: center;"| 12.5
| style="text-align: center;"| 0%
| style="text-align: center;" | 7
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 40%
| style="text-align: center;"| 10%
| style="text-align: left;"| "Stressful Incantation"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Campfire_flame_invert.png|20px|Torch -10]]
"Eldritch Pull"[[File:Poptext_move.png|20px|Pull 2]]<br>
"Eldritch Push"[[File:Poptext_move.png|20px|Knockback 2]]
|-
| style="text-align: center;"| [[Brigand Cutthroat]]
| style="text-align: center;"| [[File:Brigand_Cutthroat.png|75px]]
| style="text-align: center;" | 12
| style="text-align: center;"| 2.5
| style="text-align: center;"| 15%
| style="text-align: center;"| 3
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 15%
| style="text-align: center;"| 25%
| style="text-align: left;" | "Shank"[[File:Poptext_bleed.png|20px|Bleed 1]]<br>"Slice and Dice"[[File:Poptext_debuff.png|20px|Debuff: Bleed Resist -15%]]<br>
"Uppercut Slice"[[File:Poptext_move.png|20px|Knockback 1]]<br>
"Harmless Poke"
|-
| style="text-align: center;"| [[Brigand Fusilier]]
| style="text-align: center;"| [[File:Brigand_Fusilier.png|75px]]
| style="text-align: center;"| 12
| style="text-align: center;"| 7.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 6
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 15%
| style="text-align: center;"| 25%
| style="text-align: left;"| "Blanket Fire"[[File:Poptext_debuff.png|20px|Debuff: DODGE -2]]<br>"Rushed Shot"
|-
| style="text-align: center;"| [[Brigand Bloodletter]]
| style="text-align: center;"| [[File:Brigand_Bloodletter.png|170px]]
| style="text-align: center;"| 35
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 1
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 15%
| style="text-align: center;"| 75%
| style="text-align: left;"| "Point Blank Shot"[[File:Poptext_move.png|20px|Knockback 1]]<br>"Punishment"[[File:Poptext_bleed.png|20px|Bleed 2]][[File:Tray_afflicted.png|20px|Stress +5]]<br>
"Rain of Whips"[[File:Poptext_bleed.png|20px|Bleed 1]][[File:Tray_afflicted.png|20px|Stress +5]]
|-
| style="text-align: center;"| [[Webber]]
| style="text-align: center;"| [[File:Webber.png|100px]]
| style="text-align: center;"| 7
| style="text-align: center;" | 15
| style="text-align: center;"| 0%
| style="text-align: center;" | 5
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 10%
| style="text-align: center;" | 10%
| style="text-align: left;"| "Bite"[[File:Poptext_poison.png|20px|Blight 1]][[File:Tagdamage.png|20px|+100% damage vs Mark]]<br>"Web"[[File:Poptext_tagged.png|20px|Mark]][[File:Poptext_stun.png|20px|Stun]][[File:Poptext_debuff.png|20px|Debuff: Blight Resist -15%]]
|-
| style="text-align: center;"| [[Spitter]]
| style="text-align: center;"| [[File:Spitter.png|100px]]
| style="text-align: center;"| 7
| style="text-align: center;" | 15
| style="text-align: center;"| 0%
| style="text-align: center;" | 4
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 10%
| style="text-align: center;" | 10%
| style="text-align: left;"| "Bite"[[File:Poptext_poison.png|20px|Blight 1]][[File:Tagdamage.png|20px|+100% damage vs Mark]]<br>"Spit"[[File:Poptext_poison.png|20px|Blight 1]][[File:Poptext_debuff.png|20px|Debuff: ACC -5]][[File:Tagdamage.png|20px|+100% damage vs Mark]]
|-
| style="text-align: center;"| [[Bone Rabble]]
| style="text-align: center;"| [[File:Bone Rabble.png|125px]]
| style="text-align: center;"| 8
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 1
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;"| 10%
| style="text-align: center;"| 10%
| style="text-align: center;"| 200%
| style="text-align: center;" | 15%
| style="text-align: center;"| 10%
| style="text-align: left;" | "Bump In The Night"[[File:Poptext_debuff.png|20px|Debuff: Bleed Resist -15%]]<br>"Tic-Toc"
|-
| style="text-align: center;" | [[Madman]]
| style="text-align: center;" | [[File:Madman.png|100px]]
| style="text-align: center;" | 14
| style="text-align: center;" | 20
| style="text-align: center;" | 0%
| style="text-align: center;" | 9
| style="text-align: center;" | [[Enemy Type#Human|HUMAN]]
| style="text-align: center;" | 10%
| style="text-align: center;" | 10%
| style="text-align: center;" | 10%
| style="text-align: center;" | 15%
| style="text-align: center;" | 10%
| style="text-align: left;" | "Accusation"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_debuff.png|20px|Debuff: Stress Resist -10%]]<br>"Doomsay"[[File:Tray_afflicted.png|20px|Stress +7]]
|-
| style="text-align: center;" | [[Ghoul]]
| style="text-align: center;" | [[File:Ghoul.png|170px]]
| style="text-align: center;" | 29
| style="text-align: center;" | 5
| style="text-align: center;" | 33%
| style="text-align: center;" | 5
| style="text-align: center;" | [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;" | 50%
| style="text-align: center;" | 20%
| style="text-align: center;" | 20%
| style="text-align: center;" | 20%
| style="text-align: center;" | 62%
| style="text-align: left;" | "Howl"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_disease.png|20px|Disease: The Worries]][[File:Campfire_flame_invert.png|20px|Torch -10]]<br>"Rend"[[File:Poptext_bleed.png|20px|Bleed 2]][[File:Poptext_debuff.png|20px|Debuff: Bleed Resist -15%]]<br>
"Skull Toss"[[File:Poptext_stun.png|20px|Stun]][[File:Tray_afflicted.png|20px|Stress +10]]
|-
| style="text-align: center;" | [[Shambler|'''Shambler''']]
| style="text-align: center;" | [[File:Shambler.png|170px]]
| style="text-align: center;" | 77
| style="text-align: center;" | 0
| style="text-align: center;" | 33%
| style="text-align: center;" | 0
| style="text-align: center;"| [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;" | 100%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 50%
| style="text-align: left;" | "Obdurous Advancement"[[File:Poptext_bleed.png|20px|Bleed 1]]<br>"Undulating Withdrawal"[[File:Poptext_poison.png|20px|Blight 1]]<br>
"Stentorious Lament"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_move.png|20px|Shuffle]]
|-
| style="text-align: center;" | [[Shambler Tentacle|'''Shambler Tentacle''']]
| style="text-align: center;" | [[File:Shambler_Tentacle.png|100px]]
| style="text-align: center;" | 8
| style="text-align: center;" | 17.5
| style="text-align: center;"| 0%
| style="text-align: center;" | 10
| style="text-align: center;" | [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;" | 50%
| style="text-align: center;"| 40%
| style="text-align: center;"| 40%
| style="text-align: center;"| 40%
| style="text-align: center;" | 40%
| style="text-align: left;" | "Clapperclaw"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_buff.png|20px|Self Buff: ACC +20% / CRT +3% / DMG +50% / SPD +3 / PROT +25%]] (Self buff)
|-
| style="text-align: center;"| [[The Collector|'''The Collector''']]
| style="text-align: center;"| [[File:The_Collector.png|100px]]
| style="text-align: center;"| 70
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 5
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 25%
| style="text-align: left;"| "Collect Call"<br>"Show Collection"[[File:Tray_afflicted.png|20px|Stress +10]]<br>
"Life Steal"[[File:Poptext_bleed.png|20px|Bleed 2]][[File:Poptext_tagged.png|20px|Mark]][[File:Skill_attribute_heal.png|20px|Self Heal]] (Self heal)
|-
| style="text-align: center;"| [[Collected Highwayman]]
| style="text-align: center;"| [[File:Collected Highwayman.png|50px]]
| style="text-align: center;"| 16
| style="text-align: center;" | 7.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 3
| style="text-align: center;" | [[Enemy Type#Human|HUMAN]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 25%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 15%
| style="text-align: center;" | 10%
| style="text-align: left;" |"HeadHunt"[[File:Poptext_bleed.png|20px|Bleed 2]]
|-
| style="text-align: center;"| [[Collected Man-at-Arms]]
| style="text-align: center;"| [[File:Collected Man-at-Arms.png|50px]]
| style="text-align: center;"| 16
| style="text-align: center;" | 7.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 7
| style="text-align: center;" | [[Enemy Type#Human|HUMAN]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 25%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 15%
| style="text-align: center;" | 10%
| style="text-align: left;"|"Head Games"[[File:Poptext_guard.png|20px|Guards Ally]][[File:Poptext_buff.png|20px|Buff self: +25% PROT]]
|-
| style="text-align: center;"| [[Collected Vestal]]
| style="text-align: center;"| [[File:Collected Vestal.png|50px]]
| style="text-align: center;"| 16
| style="text-align: center;" | 7.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 5
| style="text-align: center;" | [[Enemy Type#Human|HUMAN]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 25%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 15%
| style="text-align: center;" | 10%
| style="text-align: left;" |"Headstrong"[[File:Skill_attribute_heal.png|20px|Heal]]<br>"Headache"[[File:Poptext_buff.png|20px|Buff: DMG +50% / ACC +10 / CRT +10%]]
|}
==List of [[Ruins]] Monsters==
{| class="wikitable sortable"
! Enemy
! Monster
! HP
! DODGE
! PROT
! SPD
! Type
! Stun Resist
! Blight Resist
! Bleed Resist
! Debuff Resist
! Move Resist
! width="225"|Abilities
|-
| style="text-align: center;" | [[Bone Soldier]]
| style="text-align: center;" | [[File:Bone Militia.png|125px]]
| style="text-align: center;" | 10
| style="text-align: center;"| 0
| style="text-align: center;" | 15%
| style="text-align: center;" | 2
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;" | 25%
| style="text-align: center;"| 10%
| style="text-align: center;"| 200%
| style="text-align: center;" | 15%
| style="text-align: center;" | 20%
| style="text-align: left;" | "Graveyard Slash"<br>
"Graveyard Stumble"
|-
| style="text-align: center;"| [[Bone Courtier]]
| style="text-align: center;"| [[File:Bone Courtier.png|100px]]
| style="text-align: center;"| 10
| style="text-align: center;"| 12.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 8
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;" | 10%
| style="text-align: center;"| 10%
| style="text-align: center;"| 200%
| style="text-align: center;" | 15%
| style="text-align: center;"| 10%
| style="text-align: left;" | "Tempting Goblet"[[File:Tray_afflicted.png|20px|Stress +10]]<br>
"Knife in the dark"
|-
| style="text-align: center;" | [[Bone Arbalist]]
| style="text-align: center;" | [[File:Bone Arbalist.png|105px]]
| style="text-align: center;" | 15
| style="text-align: center;" | 5
| style="text-align: center;"| 0%
| style="text-align: center;" | 5
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;"| 10%
| style="text-align: center;"| 10%
| style="text-align: center;"| 200%
| style="text-align: center;" | 15%
| style="text-align: center;"| 25%
| style="text-align: left;" | "Quarrel"[[File:Tagdamage.png|20px|+50% damage vs Mark]]<br>
"Bayonet Jab"
|-
| style="text-align: center;" | [[Bone Defender]]
| style="text-align: center;" | [[File:Bone_Defender.png|145px]]
| style="text-align: center;" | 15
| style="text-align: center;"| 0
| style="text-align: center;" | 25%
| style="text-align: center;" | 0
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;" | 25%
| style="text-align: center;"| 10%
| style="text-align: center;"| 200%
| style="text-align: center;" | 15%
| style="text-align: center;" | 50%
| style="text-align: left;" | "Dead Weight"[[File:Poptext_move.png|20px|Knockback 1]][[File:Poptext_stun.png|20px|Stun]]<br>
"Axeblade"<br>
"Clumsy Axeblade"
|-
| style="text-align: center;" | [[Gargoyle]]
| style="text-align: center;" | [[File:Gargoyler.png|150px]]
| style="text-align: center;" | 7
| style="text-align: center;" | 7.5
| style="text-align: center;" | 33%
| style="text-align: center;" | 8
| style="text-align: center;" | [[Enemy Type#Unholy|UNHOLY]]<br>[[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 10%
| style="text-align: center;" | 20%
| style="text-align: center;" | 100%
| style="text-align: center;" | 15%
| style="text-align: center;" | 10%
| style="text-align: left;" | "Flurry of Claws"[[File:Poptext_move.png|20px|Knockback 2]]<br>
"Lash of the Tail"[[File:Poptext_move.png|20px|Knockback 1]][[File:Poptext_stun.png|20px|Stun]]
|-
| style="text-align: center;" | [[Bone Spearman]]
| style="text-align: center;" | [[File:Bone Solider.png|100px]]
| style="text-align: center;" | 15
| style="text-align: center;"| 0
| style="text-align: center;" | 0%
| style="text-align: center;" | 3
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 10%
| style="text-align: center;"| 200%
| style="text-align: center;" | 15%
| style="text-align: center;" | 25%
| style="text-align: left;" | "Spear Thrust"[[File:Poptext_move.png|20px|Knockback 1]]<br>
"Impale"
|-
| style="text-align: center;" | [[Bone Captain]]
| style="text-align: center;" | [[File:BoneCaptainAttack1.png|200px]]
| style="text-align: center;" | 35
| style="text-align: center;" | 0
| style="text-align: center;" | 15%
| style="text-align: center;" | 0
| style="text-align: center;" | [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;" | 50%
| style="text-align: center;" | 10%
| style="text-align: center;" | 200%
| style="text-align: center;"| 20%
| style="text-align: center;" | 75%
| style="text-align: left;" | "Crushing Blow"[[File:Poptext_debuff.png|20px|Debuff: Stun Resist -30%]]<br>
"Ground Pound"[[File:Poptext_stun.png|20px|Stun]]
|-
| style="text-align: center;"| [[Necromancer|'''Necromancer''']]
| style="text-align: center;"| [[File:Bone Necromancer.png|200px]]
| style="text-align: center;"| 105
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 8
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 75%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 40%
| style="text-align: center;"| 25%
| style="text-align: left;" | "The Flesh Is Willing"<br>
"Six Feet Under"[[File:Tray_afflicted.png|20px|Stress +10]]<br>
"The Crawling Dead"
|-
| style="text-align: center;"| [[Prophet|'''Prophet''']]
| style="text-align: center;"| [[File:Prophet_Sprite.png|150px]]
| style="text-align: center;"| 105
| style="text-align: center;" | 5
| style="text-align: center;"| 0%
| style="text-align: center;"| 0
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;"| 100%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: center;"| 20%
| style="text-align: center;"| 300%
| style="text-align: left;" | "Calamitous Prognostication"<br>
"Rubble of Ruin"<br>
"Eye on You"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_stun.png|20px|Stun]]<br>
"Fulminate"[[File:Poptext_poison.png|20px|Blight 1]]<br>
|}
==List Of [[Warrens]] Monsters==
{| class="wikitable sortable"
! Enemy
! Monster
! HP
! DODGE
! PROT
! SPD
! Type
! Stun Resist
! Blight Resist
! Bleed Resist
! Debuff Resist
! Move Resist
! width="225"|Abilities
|-
| style="text-align: center;"| [[Swine Chopper]]
| style="text-align: center;"| [[File:Swine_Chopper.png|150px]]
| style="text-align: center;"| 21
| style="text-align: center;"| 0
| style="text-align: center;" | 15%
| style="text-align: center;"| 3
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]<br>[[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 25%
| style="text-align: center;"| 60%
| style="text-align: center;"| 20%
| style="text-align: center;" | 15%
| style="text-align: center;"| 50%
| style="text-align: left;" | "Butcher Cut"[[File:Poptext_bleed.png|20px|Bleed 2]]<br>
"Ball and Chain"[[File:Poptext_move.png|20px|Knockback 1]][[File:Poptext_stun.png|20px|Stun]]
|-
| style="text-align: center;"| [[Swine Slasher]]
| style="text-align: center;"| [[File:Swine_Slasher.png|75px]]
| style="text-align: center;"| 8
| style="text-align: center;" | 7.5
| style="text-align: center;" | 25%
| style="text-align: center;"| 5
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]<br>[[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 10%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 15%
| style="text-align: center;" | 25%
| style="text-align: left;"| "Hook Where It Hurts"
|-
| style="text-align: center;"| [[Swine Wretch]]
| style="text-align: center;"| [[File:Swine_Wretch.png|75px]]
| style="text-align: center;"| 12
| style="text-align: center;" | 12.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 8
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]<br>[[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 10%
| style="text-align: center;" | 40%
| style="text-align: center;"| 10%
| style="text-align: center;" | 15%
| style="text-align: center;"| 0%
| style="text-align: left;"| "Vomit"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_disease.png|20px|Disease: Random]][[File:Poptext_debuff.png|20px|Debuff: Stun Resist -30%]]
|-
| style="text-align: center;"| [[Swine Drummer]]
| style="text-align: center;"| [[File:Swine_Drummer.png|75px]]
| style="text-align: center;"| 15
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 5
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]<br>[[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 10%
| style="text-align: center;"| 33%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 25%
| style="text-align: left;" | "Drums of Doom"[[File:Tray_afflicted.png|20px|Stress +6]]<br>
"Drums of Debilitation"[[File:Poptext_debuff.png|20px|Debuff: -10 DODGE]][[File:Poptext_tagged.png|20px|Mark]]
|-
| style="text-align: center;"| [[Carrion Eater]]
| style="text-align: center;"| [[File:Carrion_Eater.png|75px]]
| style="text-align: center;"| 9
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;" | 4
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 100%
| style="text-align: center;"| 60%
| style="text-align: center;" | 40%
| style="text-align: center;"| 50%
| style="text-align: left;"| "Munch" [[File:Poptext_poison.png|20px|Blight 2]][[File:Poptext_disease.png|20px|Disease: Random]][[File:Tagdamage.png|20px|+100% damage vs Mark]]
|-
| style="text-align: center;"| [[Large Carrion Eater]]
| style="text-align: center;"| [[File:Carrion_Big.png|150px]]
| style="text-align: center;"| 33
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 1
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 100%
| style="text-align: center;"| 60%
| style="text-align: center;" | 40%
| style="text-align: center;"| 75%
| style="text-align: left;" | "Tentacle Devour"[[File:Poptext_debuff.png|20px|Debuff: -25% DMG, -10 ACC]][[File:Tagdamage.png|20px|+50% damage vs Mark]]<br>
"Weaken Prey"[[File:Poptext_debuff.png|20px|Debuff: -25% DMG, -10 ACC]][[File:Poptext_tagged.png|20px|Mark]]
|-
| style="text-align: center;"| [[Swinetaur]]
| style="text-align: center;"| [[File:Swinetaur.png|150px]]
| style="text-align: center;"| 45
| style="text-align: center;"| 0
| style="text-align: center;" | 25%
| style="text-align: center;" | 0
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]<br>[[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 75%
| style="text-align: center;"| 60%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 100%
| style="text-align: left;" | "Pig Spear"<br>
"Bull Rush"[[File:Poptext_move.png|20px|knockback 3]][[File:Poptext_stun.png|20px|Stun]]<br>
"Trot Retreat"<br>
"Crunching Backhand"[[File:Poptext_stun.png|20px|Stun]]
|-
| style="text-align: center;"| [[Swine Prince|'''Swine Prince''']]
| style="text-align: center;"| [[File:Swine_Prince_Sprite.png|220px]]
| style="text-align: center;"| 132
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 0
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 100%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: center;"| 20%
| style="text-align: center;"| 100%
| style="text-align: left;" | "Obliterate Body"[[File:Tagdamage.png|20px|+50% damage vs Mark]]<br>
"Obliterate Masses"[[File:Tagdamage.png|20px|+100% damage vs Mark]]<br>
"Enraged Destruction"[[File:Poptext_stun.png|20px|Stun]]<br>
"Wild Flailing"
|-
| style="text-align: center;"| [[Wilbur|'''Wilbur''']]
| style="text-align: center;"| [[File:Piglet.png|75px]]
| style="text-align: center;"| 17
| style="text-align: center;" | 15
| style="text-align: center;"| 0%
| style="text-align: center;"| 20
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: left;" | "Bit 'o Squeal"[[File:Poptext_stun.png|20px|Stun]]<br>
"End This One"[[File:Poptext_tagged.png|20px|Mark]]<br>
"End These Two"[[File:Poptext_tagged.png|20px|Mark]]<br>
"Squeal"[[File:Poptext_stun.png|20px|Stun]]
|-
| style="text-align: center;"| [[Flesh|'''Flesh''']]
| style="text-align: center;"| [[File:Flesh_Butt.png|55px]][[File:Flesh_Bone.png|55px]]<br>[[File:Flesh_Heart.png|55px]][[File:Flesh_Head.png|55px]]
| style="text-align: center;"| 100
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: left;" | "Maws of Life"[[File:Poptext_bleed.png|20px|Bleed 2]]<br>
"Sanguine Stroke"[[File:Skill_attribute_heal.png|20px|Heal]]<br>
"Bone Zephyr"[[File:Poptext_stun.png|20px|Stun]]<br>
"Undulating Invasion"[[File:Poptext_poison.png|20px|Blight 2]]<br>
|}
==List Of [[Weald]] Monsters==
{| class="wikitable sortable"
! Enemy
! Monster
! HP
! DODGE
! PROT
! SPD
! Type
! Stun Resist
! Blight Resist
! Bleed Resist
! Debuff Resist
! Move Resist
! width="225"|Abilities
|-
| style="text-align: center;"| [[Ectoplasm]]
| style="text-align: center;"| [[File:Slime.png|100px]]
| style="text-align: center;"| 8
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 1
| style="text-align: center;"| [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 60%
| style="text-align: center;"| 60%
| style="text-align: center;" | 40%
| style="text-align: center;" | 25%
| style="text-align: left;" | "Slime"[[File:Poptext_debuff.png|20px|Debuff: -25% DMG, -10 ACC]]
"Cytokinesis" (summon)
"Ectoplasmic Profusion" [[File:Tray_afflicted.png|20px|Stress +10]](combine)
|-
| style="text-align: center;"| [[Large Ectoplasm]]
