Изменения

Bosses

8956 байтов добавлено, 21:29, 18 февраля 2016
Новая страница: «{| class="wikitable sortable" ! Название ! Изображение ! ОЗ ! УКЛ ! Защита ! Скорость ! Тип ! Защита от оглу…»
{| class="wikitable sortable"
! Название
! Изображение
! ОЗ
! УКЛ
! Защита
! Скорость
! Тип
! Защита от оглушения (Stun Resist) [[File:Poptext_stun.png|20px|center|Stun]]
! Защита от яда (Blight Resist) [[File:Poptext_poison.png|20px|center|Blight]]
! Защита от кровотечения (Bleed Resist) [[File:Poptext_bleed.png|20px|center|Bleed]]
! Защита от ослабления (Debuff Resist) [[File:Poptext_debuff.png|20px|center|Debuff]]
! Защита от перемещения (Move Resist) [[File:Poptext_move.png|20px|center|Move]]
! width="225"|Умения
|-
| style="text-align: center;"| [[Maggot]]
| style="text-align: center;"| [[File:Maggot.png|75px]]
| style="text-align: center;" | 6
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 3
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 100%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;"| 60%
| style="text-align: center;"| 0%
| style="text-align: left;"| "Grave Nibble"[[File:Poptext_stun.png|20px|Stun]][[File:Tray_afflicted.png|20px|Stress +5]][[File:Poptext_disease.png|20px|Diseae: Random]]
|-
| style="text-align: center;" | [[Shambler|'''Shambler''']]
| style="text-align: center;" | [[File:Shambler.png|170px]]
| style="text-align: center;" | 77
| style="text-align: center;" | 0
| style="text-align: center;" | 33%
| style="text-align: center;" | 0
| style="text-align: center;"| [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;" | 100%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 40%
| style="text-align: center;" | 50%
| style="text-align: left;" | "Obdurous Advancement"[[File:Poptext_bleed.png|20px|Bleed 1]]<br>"Undulating Withdrawal"[[File:Poptext_poison.png|20px|Blight 1]]<br>

"Stentorious Lament"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_move.png|20px|Shuffle]]
|-
| style="text-align: center;"| [[The Collector|'''The Collector''']]
| style="text-align: center;"| [[File:The_Collector.png|100px]]
| style="text-align: center;"| 70
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 5
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;"| 25%
| style="text-align: left;"| "Collect Call"<br>"Show Collection"[[File:Tray_afflicted.png|20px|Stress +10]]<br>

"Life Steal"[[File:Poptext_bleed.png|20px|Bleed 2]][[File:Poptext_tagged.png|20px|Mark]][[File:Skill_attribute_heal.png|20px|Self Heal]] (Self heal)
|-
| style="text-align: center;"| [[Necromancer|'''Necromancer''']]
| style="text-align: center;"| [[File:Bone Necromancer.png|200px]]
| style="text-align: center;"| 105
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 8
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]<br>[[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 75%
| style="text-align: center;"| 20%
| style="text-align: center;"| 20%
| style="text-align: center;" | 40%
| style="text-align: center;"| 25%
| style="text-align: left;" | "The Flesh Is Willing"<br>
"Six Feet Under"[[File:Tray_afflicted.png|20px|Stress +10]]<br>

"The Crawling Dead"
|-
| style="text-align: center;"| [[Prophet|'''Prophet''']]
| style="text-align: center;"| [[File:Prophet_Sprite.png|150px]]
| style="text-align: center;"| 105
| style="text-align: center;" | 5
| style="text-align: center;"| 0%
| style="text-align: center;"| 0
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;"| 100%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: center;"| 20%
| style="text-align: center;"| 300%
| style="text-align: left;" | "Calamitous Prognostication"<br>
"Rubble of Ruin"<br>

"Eye on You"[[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_stun.png|20px|Stun]]<br>

"Fulminate"[[File:Poptext_poison.png|20px|Blight 1]]<br>
|-
| style="text-align: center;"| [[Swine Prince|'''Swine Prince''']]
| style="text-align: center;"| [[File:Swine_Prince_Sprite.png|220px]]
| style="text-align: center;"| 132
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 0
| style="text-align: center;"| [[Enemy Type#Beast|BEAST]]
| style="text-align: center;"| 100%
| style="text-align: center;"| 0%
| style="text-align: center;"| 0%
| style="text-align: center;"| 20%
| style="text-align: center;"| 100%
| style="text-align: left;" | "Obliterate Body"[[File:Tagdamage.png|20px|+50% damage vs Mark]]<br>
"Obliterate Masses"[[File:Tagdamage.png|20px|+100% damage vs Mark]]<br>

"Enraged Destruction"[[File:Poptext_stun.png|20px|Stun]]<br>

"Wild Flailing"
|-
| style="text-align: center;"| [[Flesh|'''Flesh''']]
| style="text-align: center;"| [[File:Flesh_Butt.png|55px]][[File:Flesh_Bone.png|55px]]<br>[[File:Flesh_Heart.png|55px]][[File:Flesh_Head.png|55px]]
| style="text-align: center;"| 100
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: center;"| Various
| style="text-align: left;" | "Maws of Life"[[File:Poptext_bleed.png|20px|Bleed 2]]<br>
"Sanguine Stroke"[[File:Skill_attribute_heal.png|20px|Heal]]<br>

"Bone Zephyr"[[File:Poptext_stun.png|20px|Stun]]<br>

"Undulating Invasion"[[File:Poptext_poison.png|20px|Blight 2]]<br>
|-
| style="text-align: center;"| [[Brigand Pounder|'''Brigand Pounder''']]
| style="text-align: center;"| [[File:Brigand_Pounder_SP.png|200px]]
| style="text-align: center;"| 50
| style="text-align: center;"| 0
| style="text-align: center;"| 70%
| style="text-align: center;"| 0
| style="text-align: center;"| [[Enemy Type#Other types|IRONWORK]]
| style="text-align: center;"| 200%
| style="text-align: center;"| 200%
| style="text-align: center;"| 200%
| style="text-align: center;"| 200%
| style="text-align: center;"| 100%
| style="text-align: left;" | "Reinforcements" (summons)

"BOOOOOOOM!" [[File:Tray_afflicted.png|20px|Stress +15]] (Party Wipe)

"MISFIRE!" [[File:Tray_virtued.png|20px|Stress -10]]
|-
| style="text-align: center;"| [[Hag|'''Hag''']]
| style="text-align: center;"| [[File:Hag_Sprite.png|200px]]
| style="text-align: center;"| 66
| style="text-align: center;" | 5
| style="text-align: center;"| 0%
| style="text-align: center;"| 5
| style="text-align: center;"| [[Enemy Type#Human|HUMAN]]
| style="text-align: center;"| 100%
| style="text-align: center;"| 60%
| style="text-align: center;"| 20%
| style="text-align: center;" | 40%
| style="text-align: center;"| 200%
| style="text-align: left;" | "Into The Pot" (Captured)

"Taste The Stew" [[File:Tray_afflicted.png|20px|Stress +10]][[File:Skill_attribute_heal.png|20px|Heal]] (Self heal)

"Meat Tenderizer"

"Season to Perfection" [[File:Tray_afflicted.png|20px|Stress +10]][[File:Poptext_debuff.png|20px|Debuff: -10 ACC, -25% DMG]]
|-
| style="text-align: center;"| [[Drowned Crew|'''Drowned Crew''']]
| style="text-align: center;"| [[File:Drowned_Crew.png|100px]]
| style="text-align: center;"| 100
| style="text-align: center;"| 0
| style="text-align: center;"| 0%
| style="text-align: center;"| 3
| style="text-align: center;"| [[Enemy Type#Unholy|UNHOLY]]
| style="text-align: center;"| 50%
| style="text-align: center;"| 20%
| style="text-align: center;"| 60%
| style="text-align: center;"| 20%
| style="text-align: center;"| 100%
| style="text-align: left;" | "All Hands on Deck!"[[File:Poptext_move.png|20px| Pull 3]]
"Boarding Clutch"[[File:Poptext_bleed.png|20px|Bleed 2]]

"Mutiny"[[File:Poptext_debuff.png|20px|Debuff: -? DMG, -? CRT]]

"Drink with the Dead"[[File:Tray_afflicted.png|20px|Stress +10]]
|-
| style="text-align: center;"| [[Siren|'''Siren''']]
| style="text-align: center;"| [[File:Siren.png|100px]]
| style="text-align: center;"| 119
| style="text-align: center;" | 12.5
| style="text-align: center;"| 0%
| style="text-align: center;"| 5
| style="text-align: center;"| [[Enemy Type#Eldritch|ELDRITCH]]
| style="text-align: center;"| 50%
| style="text-align: center;" | 40%
| style="text-align: center;"| 60%
| style="text-align: center;" | 40%
| style="text-align: center;"| 25%
| style="text-align: left;" | "Song of Desire"[[File:Poptext_debuff.png|20px|Hypnotize]]
"High Tide"(summon)

"Devour"[[File:Poptext_bleed.png|20px|Bleed 1]]

"Pressure Crash"[[File:Tray_afflicted.png|20px|Stress +10]]
|-
}