Pelagic Shaman
Pelagic Shaman | ||||
---|---|---|---|---|
Тип | Eldritch | |||
Размер | Average | |||
Характеристики | ||||
Вариации | Pelagic Shaman |
Pelagic Oracle |
Pelagic Tidemaster | |
ОЗ | 12 | 19 | 24 | |
Уклонение | 7% | 18% | 30% | |
Защита | 0% | 0% | 0% | |
Скорость | 10 | 11 | 12 | |
Сопротивления | ||||
Stun | 10% | 30% | 55% | |
Blight | 10% | 30% | 55% | |
Bleed | 50% | 70% | 95% | |
Debuff | 20% | 40% | 65% | |
Move | 10% | 30% | 55% |
The Pelagic Shaman is an Eldritch type that appears in the Cove. It focuses on causing stress and casting positive magic on its team. It has very low resistances with the only exception to this is being bleed which it has a high resistance to, like most other monster in the Cove, and debuff which it has a slightly higher resistance to.
Behaviour
- The magic user of the Cove, the Pelagic Shaman has many abilities to strengthen its team and rend the mind of its enemies. It is the stress dealer of the Pelagic monsters and with their Stress Wave it can hit two heroes at once. It can also heal and buff their allies with Sea Breeze and Call of the Deep respectively. They can't use their magic in the first position however, but with their Ceremonial Cut they can do minor damage while retreating back to safety, able to cast their spells once again.
Abilities
Apprentice Level | ||||||||
---|---|---|---|---|---|---|---|---|
Название умения | Тип атаки | С позиции | Бьет на позицию | Шанс попадания | Шанс крита | Урон | Эффект | Эффект на себя |
Stress Wave | Ranged | 2, 3, 4. | 1, 2, 3, 4, 40% +1 Target | 83% | 0% | 1 | Stress +15 | Back 1 |
Call of the Deep* | Ranged | 2, 3, 4. | 1, 2, 3, 4. (allies) | 83% | 0% | 0 | Buff: +25% DMG, +5 ACC, +3% CRT | No effect |
Ceremonial Cut | Melee | 1 | 1, 2. | 63% | 2% | 2-4 | No effect | No effect |
Sea Breeze* | Melee | 2, 3, 4. | 1, 2, 3, 4. (allies) | 0% | 0% | 0 | Heal 6-12 | No effect |
Veteran Level | ||||||||
---|---|---|---|---|---|---|---|---|
Название умения | Тип атаки | С позиции | Бьет на позицию | Шанс попадания | Шанс крита | Урон | Эффект | Эффект на себя |
Stress Wave | Ranged | 2, 3, 4. | 1, 2, 3, 4, 40% +1 Target | 90% | 0% | 1-2 | Stress +15 | Back 1 |
Call of the Deep* | Ranged | 2, 3, 4. | 1, 2, 3, 4. (allies) | 90% | 0% | 0 | Buff: +25% DMG, +7 ACC, +5% CRT | No effect |
Ceremonial Cut | Melee | 1 | 1, 2. | 70% | 6% | 3-5 | No effect | Back 1 |
Sea Breeze* | Melee | 2, 3, 4. | 1, 2, 3, 4. (allies) | 0% | 0% | 0 | Heal 8-14 | No effect |
Champion Level | ||||||||
---|---|---|---|---|---|---|---|---|
Название умения | Тип атаки | С позиции | Бьет на позицию | Шанс попадания | Шанс крита | Урон | Эффект | Эффект на себя |
Stress Wave | Ranged | 2, 3, 4. | 1, 2, 3, 4, 40% +1 Target | 103% | 0% | 1-3 | Stress +15 | Back 1 |
Call of the Deep* | Ranged | 2, 3, 4. | 1, 2, 3, 4. (allies) | 103% | 0% | 0 | Buff: +25% DMG, +10 ACC, +10% CRT | No effect |
Ceremonial Cut | Melee | 1 | 1, 2. | 83% | 7% | 4-8 | No effect | Back 1 |
Sea Breeze* | Melee | 2, 3, 4. | 1, 2, 3, 4. (allies) | 0% | 0% | 0 | Heal 10-18 | No effect |
*Cannot target self.