Arbalest
Arbalest | |||||
---|---|---|---|---|---|
Базовые характеристики | |||||
Решимость | 1 | 2 | 3 | 4 | 5 |
МАКС. ОЗ | 27 | 34 | 41 | 48 | 55 |
УКЛОНЕНИЕ | 0 | 5 | 10 | 15 | 20 |
ЗАЩИТА | 0% | 0% | 0% | 0% | 0% |
СКР | 3 | 3 | 4 | 4 | 5 |
МТК МОД | +0 | +0 | +0 | +0 | +0 |
КРИТ | 7.5% | 8% | 8.5% | 9% | 9.5% |
УРН | 4-9 | 5-11 | 6-13 | 6-14 | 7-16 |
Сопротивления | |||||
Stun | 40% | Move | 40% | ||
Blight | 30% | Bleed | 30% | ||
Disease | 30% | Debuff | 30% | ||
Death Blow | 67% | Trap | 10% | ||
Прочее | |||||
Ходы | 0 вперед, 2 назад. | ||||
Религиозность | Нет | ||||
Припасы | Bandage |
“ | Shoot, bandage and pillage- the dancing steps of war. | „ |
~ The Narrator |
The Arbalest is one of the playable Character Classes in Darkest Dungeon. Clad in heavy armor and able to vanquish foes with her massive crossbow, she is like a living embodiment of a cannon. Her life of war has given her many skills for the battlefield such as marking down targets, raining arrows upon her foes and even firing bolas to disrupt the enemy's formation. She also learned how to dress and treat wounds, and can apply makeshift healing upon the battlefield. Given enough time at camp, she can treat the wounds of all her allies, or even instruct them in how to be quicker than their adversaries. As long as she is given ample distance between herself and her query, no foe is safe from this sharpshooter's wrath.
Abilities
“ |
A runaway turned soldier, the Arbalest is the definitive backline fighter. Able to rain suppressing fire down on the enemy, snipe high profile targets and apply powerfully effective first-aid, she is a rallying point, a turret, a beacon in the dark. |
„ |
~ Guild
|
Camping Skills
“ |
As on the battlefield, so too at camp. The Arbalest splits her time at rest, providing expert first aid care, and preparing for the next leg of the journey with optimized marching plans and a fresh, taut bowstring. |
„ |
~ Trainer
|
|
|
|
|
|
|
|
Equipment
“ | The Arbalest takes her name from the massive crossbow she carries into the battle. Able to decimate enemies at range with a dizzying array of ammunition, she wears medium plate for increased protection against the volleys she knows are coming...
|
„ |
~ Blacksmith
|
Arbalest | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Уровень 1 | Уровень 2 | Уровень 3 | Уровень 4 | Уровень 5 | ||||||||||
Crude Crossbow | Reinforced Crossbow | Heavy Crossbow | Veteran's Crossbow | Millicent | ||||||||||
Баз. УРН: | 4-9 | Баз. УРН: | 4-12 | Баз. УРН: | 5-13 | Баз. УРН: | 6-14 | Баз. УРН: | 7-16 | |||||
Баз. КРТ: | 7.0% | Баз. КРТ: | 7.5% | Баз. КРТ: | 8.0% | Баз. КРТ: | 8.5% | Баз. КРТ: | 9.0% | |||||
Баз. СКР: | 3 | Баз. СКР: | 3 | Баз. СКР: | 4 | Баз. СКР: | 4 | Баз. СКР: | 5 | |||||
Plate Armor | ||||||||||||||
Уровень 1 | Уровень 2 | Уровень 3 | Уровень 4 | Уровень 5 | ||||||||||
Second-Hand Plate | Pawned Plate | Reliable Plate | Refined Plate | Survivor | ||||||||||
Баз. УКЛ: | 0 | Баз. УКЛ: | 5 | Баз. УКЛ: | 10 | Баз. УКЛ: | 15 | Баз. УКЛ: | 20 | |||||
Баз. ОЗ: | 27 | Баз. ОЗ: | 34 | Баз. ОЗ: | 41 | Баз. ОЗ: | 48 | Баз. ОЗ: | 55 |
Customisation
As for every hero, the Arbalest has four different colour palettes to choose from: white, green, blue and red.
Trivia
"Millicent," the name of her highest level weapon, is a female medieval name which Germanic roots are the words for "work" and "strength".